Standard Size
Size Chart
And also you can fill in your details to get a special dress tailor-made for you.
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| European size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| UK size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Bust (inch) | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 47 | 49 | 52 | 56 |
| Waist (inch) | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 43 | 47 |
| Hip (inch) | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 52 | 55 | 59 |
| Hollow to Hem* | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
* Notes about ‘Hollow to Hem’:
Measurements are not from the dress neckline to hem, but rather from the center collarbone (Hollow) to the hem of the dress. Please see How to Measure for an illustration and details.If standard size is not suitable for you, you can choose custom-made when you place your order,then we can make dresses according to your measurements.
Flower girl dresses Sizes(by age):
| Size(by age) | 2-3 | 4 | 5 | 6 | 7 | 8 | 9-10 | 11-12 | 13-14 |
| Chest(inch) | 22 | 22½ | 23½ | 24½ | 25½ | 26½ | 27½ | 29 | 30½ |
| Waist(inch) | 21 | 21½ | 22 | 22½ | 23½ | 24½ | 25½ | 27 | 28½ |
| Hollow to Hem(inch) | 30 | 31 | 32 | 33½ | 35 | 36½ | 38 | 39½ | 41 |
Important Information:
Measurements reflect child's body measurements, not the garments How to Measurefor an illustration and details.
Size chart should be used only as a guide.If standard size is not suitable for you, you can choose custom-made when you place your order,then we can make dresses according to your measurements.